Pre-Bidding Ends at Noon TODAY!
Good Martin Producing Minerals
Lot Number:14
Completed
Start Time:10/14/2021 5:26:00 PM
Bid Count:10
High Bidder:5****7
Starting Bid:$100.00
Bid Increment:$250.00
Current Bid:$12,000.00
Bidding complete
Winning bidder has the option on the next 3 lots.
Revenue (July 2021 + Aug 2021 + Sept 2021) - All Lots (Entire Package):
Good Martin 1-10-3XH - 0.00083620 - $39.26 + $40.22 + $32.96
Good Martin 2-10-3XH - 0.00084620 - $89.48 + $74.28 + $90.62
Good Martin 3-10-3XH - 0.00124047 - $100.22 + $182.16 + $250.46
Good Martin 4-10-3XH - 0.00082762 - $95.58 + $117.98 + $121.10
Good Martin 5-10-3XH - 0.00080647 - $140.38 + $168.10 + $186.54
Good Martin 6-10-3XH - 0.00085620 - $117.78 + $118.32 + $124.18
Good Martin 7-10-3XH - 0.00082582 - $220.34 + $202.98 + $198.02
Good Martin 8-10-3XH - 0.00083338 - $194.28 + $216.61 + $208.42
See data package on the Documents tab for decimal interest and revenue per lot.
County:Grady
State:OK
Operator:Continental Resources, Inc.
Legal Description:Sec 10-6N-5W
Monthly Net Income:$277.52
Additional Information:CLICK ON THE DOCUMENTS TAB FOR MORE INFORMATION
No donations for this lot
The Wichita Boathouse
515 S. Wichita St
Wichita, Kansas
United States
515 S. Wichita St
Wichita, Kansas
United States
Lot Documents: