Grady 3-4-6 Producing Minerals
Lot Number:18
Completed
Start Time:10/14/2021 5:26:00 PM
Bid Count:5
High Bidder:5****6
Starting Bid:$1,000.00
Bid Increment:$500.00
Current Bid:$45,000.00
Bidding complete

This $3,099.90  monthly income lot will be available as a "Pick Your Percent" if it does not sell during the auction.

Chitwood Boatwright Sand UT 10 - API: 35-051-22910. NRI: 0.00060402.  $23.02/mo.
Cheyenne 1-10X3H - NRI: 0.00060402.   $205.06/mo.
Cheyenne 2-10X3H - API: 35-051-23803.  NRI: 0.00104974.  $171.65/mo.
North Cheyenne 3-10X3H - API: 35-051-24100.  NRI: 0.00104515.  $490.28/mo.
North Cheyenne 4-10X3H - API: 35-051-24102.  NRI: 0.00104516.  $366.11/mo.
North Cheyenne 5-10X3H - API: 35-051-24128.  NRI: 0.00131958.  $493.33/mo.
North Cheyenne 7-10X3H - API: 35-051-24137.  NRI: 0.00113389.  $493.05/mo.
North Cheyenne 8-10X3H - API: 35-051-24144.  NRI: 0.00117771.  $482.59/mo.
 North Cheyenne 6-10X3H - API: 35-051-24127.  NRI: 0.00121020. $374.81/mo.


County:Grady
State:OK
Operator:Gulfport Midcon, LLC
Legal Description:Sec 3-4N-6W
Monthly Net Income:$3,099.90
Additional Information:CLICK ON THE DOCUMENTS TAB FOR MORE INFORMATION
No donations for this lot
The Wichita Boathouse
515 S. Wichita St
Wichita, Kansas
United States