Partial Working Interest in Dewey, OK. Only 3 of the wells are currently producing (Louis, Betty Joe & Edwards Mary), but with higher prices several of these wells will probably be placed back online.
Fariss 2-16-20 1H - Sec 2-16N-20W - API: 35-043-23278 - GWI: 0.00071196; NRI: 0.00053397
Louis F 2-16-20 1H - Sec 2-16N-20W - API: 35-043-23321 - GWI: 0.00071196; NRI: 0.00053397
Bobby Joe 19-16-20 1H - Sec 19-16N-20W - API: 35-043-23309 - GWI: 0.00031528; NRI: 0.00023647
South Family 22-16-20 1H - Sec 22-16N-20W - API: 35-043-23295 - GWI: 0.00046876; NRI: 0.00035157
Betty Joe 22-16-20 1H - Sec 22-16N-20W - API: 35-043-23316 - GWI: 0.00035156; NRI: 0.00026368
Darla 22-16-20 1H - Sec 22-16N-20W - API: 35-043-23310 - GWI: 0.00046876; NRI: 0.00035157
Ireton 23-16-20 1H - Sec 23-16N-20W - API: 35-043-23239 - GWI: 0.00031426; NRI: 0.00023569
Mary Sue 26-16-20 1H - Sec 23-16N-20W - API: 35-043-23296 - GWI: 0.00031426; NRI: 0.00023569
Edward Mary 23-16-20 1H - Sec 23-16N-20W - API: 35-043-23305 - GWI: 0.00031426; NRI: 0.00023569
United States