This is an 8-well producing MI/RI package - all wells are horizontal. This package also includes 1 permitted well.
Wells:
Mike A 4H - API: 42-255-36910 (0.00038070)
Mike A 8H - API: 42-255-36913 (0.00038070)
Mike A 5H - API: 42-255-36911 (0.00004705)
Mike A 7H - API: 42-255-36914 (0.00004705)
Mike A 1H - API: 42-255-32419 (0.00004705)
Mike A 2H - API: 42-255-32460 (0.00004705)
Mike A 3H - API: 42-255-32751 (0.00004705)
Davis A 8H - API: 42-255-36906 (0.00001699)
$292.91 3-month average income. The check stub provided in the data package reflects the full interest owned. The cash flow table reflects the actual interest being conveyed.
Welcome to BidEx! This is Mid-Continent Energy Exchange’s proprietary on line auction platform. Assets listed here are sold subject to the terms and conditions of the buyer and sellers agreements that must be executed before buying and selling.