Wellbore only.
Well Name API Decimal Interest
---------------- ------ ---------------------
Hurley H26-743 05-123-46761 0.00694302
Hurley H26-736 05-123-46762 0.01041554
Hurley H26-730 05-123-46763 0.01041554
Hurley H26-717 05-123-46765 0.00710532
Hurley H26-750 05-123-46768 0.00462594
Hurley H26-724 05-123-46769 0.01041554
Hurley H26-712 05-123-46770 0.00538668
Hurley H26-756 05-123-46772 0.00489800
Net Income (Lots 11 thru 11.9)
Jun 2019 - $44,096
Jul 2019 - $42,004
Aug 2019 - $34,858
Sept 2019 - $37,420
Oct 2019 - $31,778
Nov 2019 - $38,563
Dec 2019 - $32,544
Jan 2020 - $29,160
8 mo average $36,303
Latest checks:
Apr 2020 - $20,458