Davis, Reid 11-Well MI/RI
Lot Number:70
Completed
Start Time:6/30/2022 7:30:00 PM
Bid Count:15
High Bidder:5****6
Starting Bid:$100.00
Bid Increment:$250.00
Current Bid:$9,250.00
Bidding complete

Winning bidder has the option on the next lot.

This is an 11-well producing MI/RI package.  All wells are horizontal.  The check stub provided in the data package reflects the full interest owned and the cash flow table reflects the actual interest being conveyed.

Davis 36-5 (ALLOC-C) 3SB - API: 42-227-40710 - Decimal: 0.00002459
Davis 35-5 (ALLOC-C) 3SS - API: 42-227-40711 - Decimal: 0.00002442
Davis 36-5 (ALLOC-C) 3SA - API: 42-277-40714 - Decimal: 0.00002394
Davis 36-5 (ALLOC-F) 6SS - API: 42-227-40727 - Decimal: 0.00002496
Davis 36-5 (ALLOC-F) 6SB - API: 42-227-40728 - Decimal: 0.00002504
Davis 36-5 (ALLOC-H) 8SS - API: 42-227-40731 - Decimal: 0.00002502
Davis 36-5 (ALLOC-H) 8SB - API: 42-227-40732 - Decimal: 0.00002441
Davis 36-5 (ALLOC-E) 5SA - API: 42-227-40709 - Decimal: 0.00002556
Davis 36-5 (ALLOC-G) 7SA - API: 42-227-40729 - Decimal: 0.00002498
Davis 36-5 (ALLOC-D) 4SB - API: 42-227-40708 - Decimal: 0.00002400
Reid 5 1 (NONPRODUCING) - API: 42-227-38212 - Decimal 0.00010127


County:Howard
State:TX
Operator:Laredo Petroleum, Inc.
Legal Description:SE & SE SW Sec 05, Block 31, Township 01 North, T&P Ry. Co. Survey
Monthly Net Income:$267.74
Additional Information:CLICK ON THE DOCUMENTS TAB FOR MORE INFORMATION
No donations for this lot
Texas
United States