Edwards Producing Royalties
Lot Number:46
Completed
Start Time:6/30/2021 1:30:00 PM
End Time:7/7/2021 7:01:15 PM
Bid Count:28
High Bidder:5****6
Starting Bid:$1.00
Bid Increment:$100.00
Current Bid:$4,100.00
Bidding complete
31 Producing Wells (2 horizontal; 29 vertical) in Caldwell County, TX
100% - Oil
Cash Flow Represents 100% of Check Statements
01-2021 - $45.29
02-2021 - $38.99
03-2021 - $52.77
Well Name | API | Well Name | API | |
Rios R. 1 | 42-055-80220 | Rios R. 23 | 42-055-03331 | |
Rios R. 1A | 42-055-80221 | Rios R. 24 | 42-055-03340 | |
Rios R. 1H | 42-055-34702 | Rios R. 25 | 42-055-03341 | |
Rios R. 2 | 42-055-80222 | Rios R. 27 | 42-055-03343 | |
Rios R. 2H | 42-055-34830 | Rios R. 28 | 42-055-03344 | |
Rios R. 2WD | 42-055-05177 | Rios R. 29 | 42-055-03345 | |
Rios R. 3 | 42-055-03322 | Rios R. 30 | 42-055-03346 | |
Rios R. 4 | 42-055-03323 | Rios R. 31 | 42-055-03347 | |
Rios R. 5 | 42-055-03324 | Rios R. 33 | 42-055-03349 | |
Rios R. 6 | 42-055-03325 | Rios R. 34 | 42-055-03461 | |
Rios R. 7A | 42-055-03542 | Rios R. 35 | 42-055-03462 | |
Rios R. 10 | 42-055-03334 | Rios R. 36 | 42-055-03463 | |
Rios R. 12 | 42-055-80224 | Rios R. 37 | 42-055-03464 | |
Rios R. 13 | 42-055-80225 | Rios R. 38 | 42-055-80228 | |
Rios R. 16 | 42-055-80226 | Rios R. 39 | 42-055-30519 | |
Rios R. 17 | 42-055-05356 |
Operator:Texas Petroleum Investment Co.
County:Caldwell
State:TX
Legal Description:139.84 acres out of the John Henry Survey and 10 acres out of the John Henry Survey being Blocks 24 and 25.
Decimal Interest:0.0020833
Monthly Net Income:$45.68
Additional Information:CLICK ON THE DOCUMENTS TAB FOR MORE INFORMATION.
No donations for this lot
Caldwell County, Texas
United States
United States
Lot Documents:
Welcome to BidEx! This is Mid-Continent Energy Exchange’s proprietary on line auction platform. Assets listed here are sold subject to the terms and conditions of the buyer and sellers agreements that must be executed before buying and selling.