Woodward ORRIs
Lot Number:83
Completed
Start Time:10/25/2021 1:00:00 PM
End Time:11/2/2021 7:00:00 PM
Bid Count:74
High Bidder:2****2
Starting Bid:$100.00
Bid Increment:$250.00
Current Bid:$14,000.00
Bidding complete
Overriding Royalty Interests in Woodward County, OK
Well Name | API | Location | Decimal Interest | Net Income |
Bing 1-3 | 35-153-23339 | Sec 3-23N-17W | 0.01612401 | $45.67 |
R & D 1-3 (Shut-in) | 35-153-23442 | Sec 3-23N-17W | 0.01612401 | $0.00 |
Curtis #1-3A (Shut-in) | 35-153-21801 | Sec 3-23N-17W | 0.01612401 | $0.00 |
Mattie #1-3 (Shut-in) | 35-153-23462 | Sec 3-23N-17W | 0.01612401 | $0.00 |
Charles James Harper 1-5 (Shut-in) | 35-153-22207 | Sec 5-23N-17W | 0.00983333 | $0.00 |
Evaline 1-5 | 35-153-22646 | Sec 5-23N-17W | 0.00983333 | $28.38 |
Tiffany #1-8 | 35-153-23425 | Sec 8-23N-17W | 0.02972013 | $375.88 |
County:Woodward
State:OK
Operator:Tapstone Energy, LLC
Acres:640
Monthly Net Income:$449.93
Additional Information:CLICK ON THE DOCUMENTS TAB FOR MORE INFORMATION
No donations for this lot
Woodward County, OK,
United States
United States
Lot Documents:
Welcome to BidEx! This is Mid-Continent Energy Exchange’s proprietary on line auction platform. Assets listed here are sold subject to the terms and conditions of the buyer and sellers agreements that must be executed before buying and selling.