Cross Bar Ranch MI/RI
Lot Number:10147
Completed
Start Time:12/8/2022 7:32:00 PM
Bid Count:1
High Bidder:2****4
Starting Bid:$100.00
Bid Increment:$100.00
Current Bid:$1,600.00
Bidding complete

Winning bidder has the option on the next 11 lots.

This is a 16-well producing MI/RI package in the Permian Basin.  

Wells:
Cross Bar Ranch A1 #3103MH - API: 42-317-43528; Decimal: 0.00000506
Cross Bar Ranch A10 #3111AH - API: 42-317-43538; Decimal: 0.00000506
Cross Bar Ranch A11 #3111JH - API: 42-317-43539; Decimal: 0.00000506
Cross Bar Ranch A12 #3112SH - API: 42-317-43540; Decimal: 0.00000506
Cross Bar Ranch A2 #3104SH - API: 42-317-43529; Decimal: 0.00000506
Cross Bar Ranch A3 #3105JH - API: 42-317-43530; Decimal: 0.00000506
Cross Bar Ranch A4 #3106LH - API: 42-317-43531; Decimal: 0.00000506
Cross Bar Ranch A5 #3107MH - API: 42-317-43533; Decimal: 0.00000506
Cross Bar Ranch A7 #3108SH - API: 42-317-43535; Decimal: 0.00000506
Cross Bar Ranch A8 #3109JH - API: 42-317-43536; Decimal: 0.00000506
Cross Bar Ranch A9 33110LH - API: 42-317-43537; Decimal: 0.00000506
Damron 42 Unit - API: 42-329-35828; Decimal 0.00002083


County:Martin & Midland
State:TX
Operator:COG Operating, LLC
Acres:320
Legal Description:S/2 Sec 42, Blk 40, T-1-N, T&P Ry. Co. Survey
Decimal Interest:0.00000506, 0.00002083
Monthly Net Income:$176.91
Additional Information:The MCEE Land Department will record the conveyances for the winning bidder.  Where applicable, operator/payor will be notified to transfer the ownership. Recorded instruments will be mailed to the title holder. Recording fees will be added to the invoice.  When the auction is complete, please provide title information to info@mceeauction.com within 24 hours to start the filing process.
No donations for this lot
Texas
United States