Winning bidder has the option on the next 11 lots.
This is a 16-well producing MI/RI package in the Permian Basin.
Wells:
Cross Bar Ranch A1 #3103MH - API: 42-317-43528; Decimal: 0.00000506
Cross Bar Ranch A10 #3111AH - API: 42-317-43538; Decimal: 0.00000506
Cross Bar Ranch A11 #3111JH - API: 42-317-43539; Decimal: 0.00000506
Cross Bar Ranch A12 #3112SH - API: 42-317-43540; Decimal: 0.00000506
Cross Bar Ranch A2 #3104SH - API: 42-317-43529; Decimal: 0.00000506
Cross Bar Ranch A3 #3105JH - API: 42-317-43530; Decimal: 0.00000506
Cross Bar Ranch A4 #3106LH - API: 42-317-43531; Decimal: 0.00000506
Cross Bar Ranch A5 #3107MH - API: 42-317-43533; Decimal: 0.00000506
Cross Bar Ranch A7 #3108SH - API: 42-317-43535; Decimal: 0.00000506
Cross Bar Ranch A8 #3109JH - API: 42-317-43536; Decimal: 0.00000506
Cross Bar Ranch A9 33110LH - API: 42-317-43537; Decimal: 0.00000506
Damron 42 Unit - API: 42-329-35828; Decimal 0.00002083
United States